Botany Bay Berths and Channels
Port Botany is operated by NSW Ports. All berths in Port Botany are leased to terminal operators. There are no lay up berths available in Port Botany unless by prior agreement with the relevant terminal.
For the latest information on berth dimensions and water depth at berths refer to Berths and Channels (Sydney Harbour section)
There are no available anchorages in Botany Bay.
NSW Ports Leased Terminal:
Precinct Name: | Brotherson Dock - South side |
Berth Name: | Brotherson Dock Berths 10, 11 and 12 |
Berth Type: | Container |
Terminal Operator: | DP World |
Terminal Contact Details: | Gate B37 Friendship Road Port Botany NSW 2036 http://www.dpworldaustralia.com.au/ +61 2 9394 0900 |
Precinct Name: | Brotherson Dock - North side |
Berth Name: | Brotherson Dock Berths 6, 7, 8, and 9 |
Berth Type: | Container |
Terminal Operator: | Patricks |
Terminal Contact Details: | Gate B110 Penrhyn Road Port Botany NSW 2036 https://elink.patrick.com.au/elink/Account/Login +61 2 8484 8000 |
Precinct Name: | Hayes Dock |
Berth Name: | Hayes Dock 1,2 |
Berth Type: | Container |
Terminal Operator: | SICTL - Hutchinson Ports |
Terminal Contact Details: | http://www.hutchisonports.com.au/sydney-international-container-terminals +61 2 9578 8500 |
NSW Ports Berths:
Precinct Name: | Bulk Liquids Berth |
Berth Name: | BLB1, BLB2 |
Berth Type: | Oil and gas tanker |
Terminal Operator: | NSW Ports |
Terminal Contact Details: | Gate B42 Charlotte Road Port Botany NSW 2036 http://www.nswports.com.au/ +61 2 9316 1137 |
Private:
Precinct Name: | Ampol Kurnell |
Berth Name: | Kurnell 1, 2 and 3 |
Berth Type: | Oil tanker |
Terminal Operator: | Ampol |
Terminal Contact Details: | 2 Solander Street Kurnell NSW 2231 www.ampol.com.au 1800 802 385 |