Overseas Passenger Terminal venue hire
Site | Size | Banquet capacity* | Cocktail capacity* | Theatre capacity* | Rigging points | Harbour views | Opera House views | Daily rate Sun-Wed (ex GST) | Daily rate Thu-Sat (ex GST) |
---|---|---|---|---|---|---|---|---|---|
Arrivals Hall | 1,110 sqm | 400 | 700 | TBC | ✓ | ✓ | ✓ | $11,000 | $15,000 |
Cargo Hall | 760 sqm | 300 | 700 | TBC | ✓ | ✓ | ✓ | $12,000 | $14,000 |
Customs Hall | 1,380 sqm | 700 | 1,000 | TBC | ✓ | ✓ | ✓ | $13,000 | $15,000 |
Level 4 Balcony - East | 2.4m x 40m | n/a | n/a | TBC | X | ✓ | ✓ | $2,500 | $2,500 |
Level 4 Balcony - South | 10m x 10m | n/a | n/a | TBC | X | ✓ | ✓ | $2,500 | $2,500 |
Level 5 Rotunda | 50sqm | n/a | n/a | TBC | X | ✓ | ✓ | $1,500 | $1,500 |
Mezzanine | 720 sqm | 250 | 400 | TBC | ✓ | ✓ | ✓ | $7,000 | $8,000 |
Middle Wharf | 1,242.5 sqm | n/a | n/a | TBC | X | ✓ | ✓ | $5,000 | $5,000 |
Northern Forecourt | 132 sqm | n/a | n/a | TBC | X | ✓ | ✓ | $5,000 | $5,000 |
Northern Wharf | 520 sqm | n/a | n/a | TBC | X | ✓ | ✓ | $7,000 | $7,000 |
Portico | 450 sqm | n/a | n/a | TBC | X | X | X | $4,000 | $5,000 |
Southern Forecourt Exclusive use | 900 sqm | n/a | n/a | TBC | X | ✓ | ✓ | $10,000 | $12,000 |
Southern Forecourt Non exclusive use | 900 sqm | n/a | n/a | TBC | X | ✓ | ✓ | $8,000 | $10,000 |
Southern Forecourt Half | 450 sqm | n/a | n/a | TBC | X | ✓ | ✓ | $5,000 | $6,000 |
Southern Wharf | 345 sqm | n/a | n/a | TBC | X | ✓ | ✓ | $5,000 | $5,000 |
Pop up sites
Site (Outdoor sites) | Dimensions | Operational Hours1 | Customer (cruise or non-cruise) | Location | Power | Amenities | Daily Price | Weekly Price |
---|---|---|---|---|---|---|---|---|
Customs Hall Western Side | 2.4m x 9m | 09:30am – 3:00pm | Cruise passengers | Internal | ✓ | Yes | n/a | $2,450 |
Level 3 external space | 4.9m x 5.4m | 06:30am – 09:30am | Cruise passengers | External | X | X | n/a | $1,400 |
Level 4 covered balcony (Eastern Side) | Non- Cruise | External | ✓ | X | ||||
Level 4 open balcony (Southern Side) | Non- Cruise | External | ✓ | X | ||||
Level 5 Rotunda | Non- Cruise | External | X | X | ||||
Mezzanine Northern | Cruise passengers | External | ✓ | ✓ | n/a | |||
Mezzanine Western Side | Cruise passengers | External | ✓ | X | n/a | |||
Northern Forecourt | Non- Cruise | External | X | X | ||||
Portico * | Cruise passengers | External | At cost | X | n/a | |||
Southern Forecourt * | Cruise passengers | External | At cost | X |
White Bay Cruise Terminal venue hire
Site | Size | Banquet capacity* | Cocktail capacity* | Theatre capacity* | Rigging points | Max capacity | Harbour/water views |
---|---|---|---|---|---|---|---|
Carpark | 5,000 sqm | n/a | n/a | tbc | X | Please enquire | X |
Terminal | 3,500 sqm | 1,250 | 2,500 | tbc | ✓ | Please enquire | ✓ |
Wharf | 4,500 sqm | n/a | n/a | tbc | X | Please enquire | ✓ |
Entire Site | 13,000 sqm | 1,250 | 2,500 | tbc | ✓ | Please enquire | ✓ |
Notes
* Not available on all ship days
1 hour may vary depending upon the ship
*Additional charges may apply depending on specific circumstances such as security, Venue Manager, cleaning etc. Our staff will discuss these with you upon request.